I Just Want the Most Recently Visited Websites Showing Up on My Homepage No News Feeds Where Stories
Looking for a list of the most popular websites in the US and Worldwide in 2022?
We've pulled the top 100 most visited sites by organic traffic from our database.
# | Domain | Monthly search traffic |
---|---|---|
1 | youtube.com | 8,184,698,651 |
2 | en.wikipedia.org | 2,896,256,261 |
3 | twitter.com | 1,970,902,586 |
4 | instagram.com | 1,690,557,250 |
5 | amazon.com | 941,617,882 |
6 | pinterest.com | 834,802,079 |
7 | imdb.com | 726,030,044 |
8 | es.wikipedia.org | 602,904,595 |
9 | facebook.com | 551,954,710 |
10 | fandom.com | 527,692,324 |
11 | apple.com | 479,853,905 |
12 | ja.wikipedia.org | 457,146,037 |
13 | de.wikipedia.org | 410,650,975 |
14 | live.com | 380,165,003 |
15 | cricbuzz.com | 330,655,815 |
16 | fr.wikipedia.org | 309,400,383 |
17 | linkedin.com | 281,297,942 |
18 | globo.com | 265,597,387 |
19 | microsoft.com | 252,803,595 |
20 | nytimes.com | 251,707,985 |
21 | etsy.com | 251,597,151 |
22 | it.wikipedia.org | 244,951,362 |
23 | mayoclinic.org | 229,542,637 |
24 | healthline.com | 228,849,546 |
25 | indiatimes.com | 216,057,808 |
26 | amazon.in | 207,247,289 |
27 | amazon.de | 204,993,642 |
28 | bbc.co.uk | 184,907,100 |
29 | ikea.com | 184,895,409 |
30 | amazon.co.jp | 180,411,677 |
31 | amazon.co.uk | 178,254,939 |
32 | indeed.com | 177,065,528 |
33 | flipkart.com | 172,755,306 |
34 | bbc.com | 158,803,824 |
35 | espn.com | 156,286,007 |
36 | mail.yahoo.com | 155,627,263 |
37 | ebay.com | 155,399,761 |
38 | hurriyet.com.tr | 149,869,821 |
39 | allegro.pl | 143,848,076 |
40 | booking.com | 143,655,090 |
41 | mercadolivre.com.br | 143,134,791 |
42 | britannica.com | 142,397,079 |
43 | google.com | 141,297,176 |
44 | kompas.com | 139,963,591 |
45 | nih.gov | 134,053,666 |
46 | cnn.com | 125,779,675 |
47 | merriam-webster.com | 121,666,645 |
48 | homedepot.com | 118,195,967 |
49 | amazon.fr | 112,178,475 |
50 | ar.wikipedia.org | 109,840,894 |
51 | detik.com | 109,248,806 |
52 | nike.com | 108,103,178 |
53 | medlineplus.gov | 106,418,617 |
54 | id.wikipedia.org | 103,975,885 |
55 | brainly.co.id | 102,397,336 |
56 | milliyet.com.tr | 99,296,399 |
57 | accuweather.com | 98,689,506 |
58 | magazineluiza.com.br | 98,598,710 |
59 | marca.com | 98,550,894 |
60 | medicalnewstoday.com | 97,945,908 |
61 | cdc.gov | 97,933,405 |
62 | hepsiburada.com | 96,838,668 |
63 | cambridge.org | 96,607,060 |
64 | cookpad.com | 95,125,602 |
65 | m.wikipedia.org | 95,029,693 |
66 | dailymail.co.uk | 95,005,731 |
67 | as.com | 93,305,939 |
68 | ilovepdf.com | 93,243,977 |
69 | gsmarena.com | 92,247,265 |
70 | byjus.com | 89,725,133 |
71 | amazon.it | 88,848,535 |
72 | adobe.com | 88,668,874 |
73 | investing.com | 88,290,123 |
74 | epfindia.gov.in | 87,464,090 |
75 | clevelandclinic.org | 87,104,871 |
76 | aliexpress.com | 86,167,214 |
77 | espncricinfo.com | 86,069,721 |
78 | india.com | 85,940,027 |
79 | ndtv.com | 84,883,790 |
80 | canva.com | 82,990,122 |
81 | amazon.es | 81,719,879 |
82 | craigslist.org | 80,949,296 |
83 | finance.yahoo.com | 80,190,740 |
84 | dailymotion.com | 79,367,183 |
85 | indiamart.com | 78,155,956 |
86 | kinopoisk.ru | 77,694,674 |
87 | nl.wikipedia.org | 77,354,382 |
88 | onet.pl | 76,383,500 |
89 | omegle.com | 76,348,649 |
90 | goal.com | 73,866,626 |
91 | americanas.com.br | 73,344,240 |
92 | investopedia.com | 70,668,903 |
93 | dictionary.com | 70,350,892 |
94 | mail.ru | 68,176,299 |
95 | ebay.co.uk | 66,996,424 |
96 | naver.com | 66,784,762 |
97 | hm.com | 66,387,888 |
98 | hotstar.com | 65,480,184 |
99 | bestbuy.com | 64,746,994 |
100 | collinsdictionary.com | 64,628,918 |
YouTube is the most visited website, with an estimated ~8.2 billion monthly organic visits.
Most other sites on the list are recognizable brands to us English speakers, but a few aren't.
For example, the 56th most visited website in the world by search traffic is the Turkish newspaper milliyet.com.tr. It gets an estimated 97% of this traffic from Turkey.

Top 100 most visited websites in the US
# | Website | Monthly search traffic |
---|---|---|
1 | youtube.com | 1,435,308,506 |
2 | en.wikipedia.org | 1,197,966,557 |
3 | amazon.com | 752,241,351 |
4 | twitter.com | 405,124,531 |
5 | imdb.com | 318,149,332 |
6 | instagram.com | 310,609,417 |
7 | fandom.com | 229,605,736 |
8 | pinterest.com | 224,658,896 |
9 | nytimes.com | 168,591,267 |
10 | ebay.com | 128,303,429 |
11 | espn.com | 123,776,669 |
12 | etsy.com | 116,574,275 |
13 | apple.com | 114,068,021 |
14 | healthline.com | 113,788,482 |
15 | homedepot.com | 108,530,222 |
16 | mayoclinic.org | 98,003,360 |
17 | facebook.com | 96,908,364 |
18 | cnn.com | 82,395,463 |
19 | linkedin.com | 76,832,817 |
20 | craigslist.org | 76,392,882 |
21 | indeed.com | 64,496,752 |
22 | nih.gov | 61,137,568 |
23 | bestbuy.com | 58,930,117 |
24 | lowes.com | 58,146,771 |
25 | foxnews.com | 53,513,377 |
26 | cdc.gov | 52,799,884 |
27 | cvs.com | 50,771,445 |
28 | irs.gov | 49,590,595 |
29 | britannica.com | 48,862,061 |
30 | clevelandclinic.org | 47,151,565 |
31 | costco.com | 45,355,783 |
32 | medicalnewstoday.com | 44,350,528 |
33 | mail.yahoo.com | 44,167,653 |
34 | microsoft.com | 42,742,084 |
35 | forbes.com | 42,339,054 |
36 | ca.gov | 41,340,979 |
37 | cbssports.com | 41,338,621 |
38 | merriam-webster.com | 40,458,684 |
39 | macys.com | 39,694,294 |
40 | allrecipes.com | 39,249,065 |
41 | finance.yahoo.com | 37,688,617 |
42 | nordstrom.com | 37,296,636 |
43 | mapquest.com | 36,697,322 |
44 | cnbc.com | 36,146,362 |
45 | google.com | 34,811,601 |
46 | nike.com | 34,458,453 |
47 | businessinsider.com | 32,734,925 |
48 | kohls.com | 32,414,546 |
49 | nypost.com | 31,807,541 |
50 | mlb.com | 31,493,945 |
51 | apartments.com | 30,525,585 |
52 | investopedia.com | 29,607,811 |
53 | expedia.com | 29,477,340 |
54 | fedex.com | 29,293,731 |
55 | chase.com | 28,494,950 |
56 | genius.com | 28,247,679 |
57 | live.com | 28,035,110 |
58 | npr.org | 27,993,172 |
59 | foodnetwork.com | 27,492,761 |
60 | nba.com | 27,485,936 |
61 | bankofamerica.com | 27,100,158 |
62 | go.com | 26,470,240 |
63 | accuweather.com | 26,283,619 |
64 | hotels.com | 26,169,290 |
65 | bbc.com | 24,994,906 |
66 | cnet.com | 24,799,833 |
67 | bleacherreport.com | 23,928,570 |
68 | dictionary.com | 23,517,557 |
69 | medlineplus.gov | 23,327,465 |
70 | nbcnews.com | 23,165,658 |
71 | goodhousekeeping.com | 22,898,449 |
72 | basketball-reference.com | 22,704,048 |
73 | kbb.com | 22,596,616 |
74 | att.com | 21,992,046 |
75 | dailymail.co.uk | 21,867,653 |
76 | cbsnews.com | 21,863,234 |
77 | aol.com | 21,764,903 |
78 | hulu.com | 21,504,362 |
79 | ikea.com | 21,177,282 |
80 | listcrawler.eu | 20,150,170 |
81 | newsweek.com | 20,041,589 |
82 | ign.com | 19,956,078 |
83 | ny.gov | 19,407,885 |
84 | dickssportinggoods.com | 19,172,335 |
85 | booking.com | 18,797,422 |
86 | foursquare.com | 18,449,022 |
87 | mcdonalds.com | 18,074,648 |
88 | cosmopolitan.com | 17,924,484 |
89 | nbcsports.com | 17,492,034 |
90 | doordash.com | 17,389,979 |
91 | cars.com | 17,365,553 |
92 | goodreads.com | 17,304,459 |
93 | carfax.com | 17,300,928 |
94 | bloomberg.com | 17,146,605 |
95 | hopkinsmedicine.org | 17,033,245 |
96 | caranddriver.com | 16,599,529 |
97 | adobe.com | 16,430,253 |
98 | insider.com | 16,390,839 |
99 | nerdwallet.com | 16,019,217 |
100 | dominos.com | 15,874,008 |
Unsurprisingly, this list is dominated by big websites that many of us know and love.
YouTube tops the list with more than 1.4 billion estimated monthly visits from organic search. Considering that the US population is ~332 million, that means each person in the US clicks on a YouTube result 4.32 times per month, on average.
It's a similar story for Wikipedia. Each person in the US clicks a result 3.6 times per month on average.
Amazon is next on the list, with over 752 million estimated organic monthly visits.
Interestingly, around 10% of those visits (78.8 million) come from one search query, "Amazon."

Below are a couple more interesting observations from the top 100.
Google.com is in 45th place with an estimated 34.8 million monthly organic visits from the US. Believe it or not, roughly 7.6 million of these (21.8%) come from people Googling "Google."

But perhaps more interestingly, 3% of Google's organic traffic goes to the "Travel" subfolder.

In part, this is no doubt thanks to the "Things to do" link that shows up in the results for thousands of place searches like "sweden" and "cyprus."

Craigslist
Craigslist gets more search traffic than Best Buy, Lowes, Kohls, and many other big names.
Most of this traffic comes from branded searches like "craigslist" and "craigslist seattle." However, Craigslist's popularity seems to be declining, with fewer people searching for it over time.

Interestingly, Craigslist is primarily popular in the US, where it gets 95% of its traffic.

Out of curiosity, I decided to check how many of the top 100 websites in the US are only popular in the US. So here are all the sites on our list that get at least 90% of their traffic from the US:
- craigslist.org
- homedepot.com
- bestbuy.com
See how many organic visits any website gets
If you're curious how much organic traffic a particular website gets each month, paste the domain into Ahrefs' Site Explorer. You'll see its estimated monthly organic traffic, the number of keywords it ranks for in organic search, and other key SEO metrics.

You'll also see a graph of its performance over time:

You can even compare it to other websites:

If you want to see all the keywords a site ranks for, hit the Organic keywords report on the left-hand menu.

You can also check the Top pages report to see which pages get the most search traffic.

Final thoughts
Remember that these are the most visited websites by organic search traffic. The figures don't take into account direct, referral, or any other traffic sources.
We also removed any NSFW websites from the list for obvious reasons.
If you're curious about the full, unedited list, you can see it in Keywords Explorer.
Source: https://ahrefs.com/blog/most-visited-websites/
0 Response to "I Just Want the Most Recently Visited Websites Showing Up on My Homepage No News Feeds Where Stories"
Post a Comment